Hematological tests can help diagnose anemia, infection and hemophilia. They also include blood-clotting disorders and leukemia.
TESTS | USES |
FULL BLOOD COUNT | Checks for anaemia, abnormalities in white cells, platelet abnormalities, clues to infection/inflammation and blood-cell production |
ERYTHROCYTE SEDIMENTATION RATE | Checks for inflammation. |
RETICULOCYTE | Assesses bone marrow activity and the body’s response to anemia or blood loss. |
BLOOD GROUPING | Determines a person’s ABO and Rh blood group |
HB ELECTROPHORESIS | Identifies the different types of hemoglobin in the blood. It is used to diagnose sickle cell disease/trait and other hemoglobin disorders. |
MALARIA MICROSCOPY | Checks the blood for malaria parasites. |

